Documentation de la version 0.1.0Documentation Markdown ↓
16 English guides with narration, original music and English subtitles.
Minutrel V0.1 is a preview. The examples use fictional data.
The planning, Gantt and timesheet videos were recorded on a Minutrel V0.1 development build. See the current planning and timesheet guide.
| Video | Duration | Watch | Subtitles |
|---|---|---|---|
| 01 · Minutrel — Open-source time tracking, by project | 0:26 | YouTube | SRT |
| 02 · Minutrel — Getting started: track, pause, finish and report | 2:01 | YouTube | SRT |
| 03 · Minutrel — Mini timer: keep your session within reach | 0:43 | YouTube | SRT |
| 04 · Minutrel — Work on your computer without a server | 0:52 | YouTube | SRT |
| 05 · Minutrel — Set up your team, roles and project assignments | 1:00 | YouTube | SRT |
| 06 · Minutrel — Add time manually and correct time entries | 0:57 | YouTube | SRT |
| 07 · Minutrel — Monthly reports and PDF, CSV and ZIP exports | 0:57 | YouTube | SRT |
| 08 · Minutrel — Work notes, sharing and monthly summaries | 0:53 | YouTube | SRT |
| 09 · Minutrel — Track time offline and synchronise later | 0:57 | YouTube | SRT |
| 10 · Minutrel — Transfer personal time to a team workspace | 1:01 | YouTube | SRT |
| 11 · Minutrel — Connect coding assistants with limited MCP access | 1:20 | YouTube | SRT |
| 12 · Minutrel — Install and self-host your team workspace | 2:18 | YouTube | SRT |
| 13 · Minutrel — Custom subcategories for your projects | 0:29 | YouTube | SRT |
| 14 · Minutrel — Project budgets, deadlines and actions | 0:32 | YouTube | SRT |
| 15 · Minutrel — Gantt, workload and hourly rates | 0:37 | YouTube | SRT |
| 16 · Minutrel — Weekly timesheets and approved reports | 0:33 | YouTube | SRT |
YouTube playlist · YouTube · @minutrel · GitHub · fmacfa/minutrel
All 16 videos are public on YouTube.
MP4 downloads: assistants · installation and self-hosting. Desktop guides use real application screenshots arranged as narrated steps.